Signee Update: James DeLoach

Citing a chip on his shoulder, James DeLoach says he'll arrive at UGA looking to compete and make a statement right away. More
Player Timeline
More Timeline Events
Offer: 5/16/2012: Arizona State offers Beau Sandland

Eval: 5/16/2012: Jeremy Pruitt and Jeff Stoutland from Alabama Crimson Tide evaluates Laremy Tunsil

Offer: 5/16/2012: Ohio offers Justin Wyatt

Enrolled: 5/16/2012: Jelani Hamilton enrolls at Miami

Offer: 5/16/2012: Mississippi State offers Reggie Wilkerson

Offer: 5/16/2012: Mississippi State offers Lamar Robbins

Offer: 5/16/2012: Tennessee Volunteers offer Davin Bellamy

Rating: 5/15/2012: D.J. Smith rated 95 by 247Sports. More

Rating: 5/15/2012: Shaq Davidson rated 96 by 247Sports. More

Rating: 5/15/2012: Khairi Clark rated 96 by 247Sports. More

Rating: 5/15/2012: Stanley Williams rated 93 by 247Sports. More

Eval: 5/15/2012: Aubrey Hill and Steve Spurrier Jr. from Florida and South Carolina evaluates Demarcus Robinson

C. Visit: 5/15/2012: Steve Spurrier Jr. from South Carolina visits Isaiah Jones

C. Visit: 5/15/2012: Steve Spurrier Jr. from South Carolina visits Reggie Davis

C. Visit: 5/15/2012: Steve Spurrier Jr. from South Carolina visits Taj Williams

Offer: 5/15/2012: Florida offers Bo Scarbrough

Eval: 5/15/2012: South Carolina evaluates Laremy Tunsil

Offer: 5/15/2012: Florida offers Raekwon McMillan

Offer: 5/15/2012: Florida State offers Raekwon McMillan

Offer: 5/15/2012: Pittsburgh offers Davin Bellamy

The season ahead: Buffalo
3 days agoDawgs247 is taking a detailed look at the post-spring talking points for each of Georgia's upcoming opponents. First up is Buffalo, the opening foe in Sanford Stadium. More

Evan Berry 'wide open' to schools
2 days agoThe younger brothers of NFL star Eric Berry, as '14 prospects, want to head to college together, but it may not be the same school chosen by their star older brother. More

Colleges flocking to Bellamy
43 hours agoChamblee defensive end Davin Bellamy has quickly become one of the state's most sought-after players for 2013. He discusses all the interest and a recent offer from UGA. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
4- Total Commits: 15
- Avg Stars: 3.67
- Offers: 95
- 1
- 8
- 6
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Derrick Henry | RB | 6-3 | 240 | Yulee, FL | 98 | 4.54 |
| Tray Matthews | S | 6-1 | 192 | Newnan, GA | 94 | 4.50 |
| Steven Nelson | CB | 6-0 | 185 | Visalia, CA | 94 | - |
| Tramel Terry | WR | 6-0 | 192 | Goose Creek, SC | 94 | 4.40 |
| Brice Ramsey | PRO | 6-3 | 197 | Kingsland, GA | 94 | - |
| Shaq Wiggins | CB | 5-9 | 160 | Tyrone, GA | 92 | - |
| Reggie Wilkerson | ATH | 5-11 | 175 | Citra, FL | 91 | - |
| Kyrin Priester | WR | 6-2 | 185 | Snellville, GA | 90 | 4.50 |
| Ryne Rankin | ILB | 6-1 | 230 | Orlando, FL | 90 | 4.60 |
| DeAndre Johnson | DT | 6-3 | 310 | Newnan, GA | 89 | - |
2012 Georgia Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Buffalo | Sep. 1 | Athens, GA | TBA | - | |
![]() | Missouri | Sep. 8 | Columbia, MO | TBA | - | |
![]() | Florida Atlantic | Sep. 15 | Athens, GA | TBA | - | |
![]() | Vanderbilt | Sep. 22 | Athens, GA | TBA | - | |
![]() | Tennessee | Sep. 29 | Athens, GA | TBA | - | |
![]() | South Carolina | Oct. 6 | Columbia, SC | TBA | - | |
| BYE WEEK | ||||||
![]() | Kentucky | Oct. 20 | Lexington, KY | TBA | - | |
![]() | Florida | Oct. 27 | Jacksonville, Fla. | TBA | - | |
![]() | Mississippi | Nov. 3 | Athens, GA | TBA | - | |
![]() | Auburn | Nov. 10 | Auburn, AL | TBA | - | |
![]() | Georgia Southern | Nov. 17 | Athens, GA | TBA | - | |
![]() | Georgia Tech | Nov. 24 | Athens, GA | TBA | - | |
| Record: 0-0 (0-0) | ||||||

































