- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2013 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Hard Commits (15) | ||||||||
![]() | Derrick Henry | ATH | 6-3 | 240 | Commit (7/15/2011) | 598 | ▼ | |
![]() | Tray Matthews | S | 6-1 | 192 | Commit (8/13/2011) | 494 | ▼ | |
![]() | Steven Nelson | CB | 6-0 | 185 | Commit (2/23/2012) | 494 | ▼ | |
![]() | Tramel Terry | WR | 6-0 | 192 | Commit (3/6/2012) | 494 | ▼ | |
![]() | Brice Ramsey | PRO | 6-3 | 197 | Commit (7/15/2011) | 494 | ▼ | |
![]() | Shaq Wiggins | CB | 5-9 | 160 | Commit (2/10/2012) | 492 | ▼ | |
![]() | Reggie Wilkerson | CB | 5-11 | 175 | Commit (4/14/2012) | 491 | ▼ | |
![]() | Kyrin Priester | WR | 6-2 | 185 | Commit (4/6/2012) | 490 | ▼ | |
![]() | Ryne Rankin | ILB | 6-1 | 230 | Commit (4/6/2012) | 490 | ▼ | |
![]() | DeAndre Johnson | DT | 6-3 | 310 | Commit (2/28/2012) | 389 | ▼ | |
![]() | J.J. Green | CB | 5-9 | 175 | Commit (4/9/2012) | 389 | ▼ | |
![]() | Reginald Carter | ILB | 6-2 | 230 | Commit (4/9/2012) | 388 | ▼ | |
![]() | Aulden Bynum | OT | 6-5 | 270 | Commit (4/6/2012) | 387 |
| ▼ |
![]() | Johnny O'Neal | ILB | 6-1 | 233 | Commit (3/24/2012) | 387 | ▼ | |
![]() | Chris Mayes | SDE | 6-4 | 330 | Commit (10/21/2011) | 385 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights











