- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (3) | ||||||||
![]() | Keith Marshall | APB | 5-11 | 195 | Enrolled (1/9/2012) | 598 | ▼ | |
![]() | Faton Bauta | DUAL | 6-2 | 222 | Enrolled (1/9/2012) | 388 | ▼ | |
![]() | Mark Beard | OT | 6-5 | 294 | Enrolled (1/9/2012) | 387 | ▼ | |
Signed Letter of Intent (16) | ||||||||
![]() | John Theus | OT | 6-5 | 305 | Signed (2/1/2012) | 497 | ▼ | |
![]() | Jordan Jenkins | WDE | 6-3 | 242 | Signed (2/1/2012) | 497 | ▼ | |
![]() | Josh Harvey-Clemons | OLB | 6-5 | 200 | Signed (2/2/2012) | 497 | ▼ | |
![]() | Todd Gurley | RB | 6-1 | 209 | Signed (2/1/2012) | 496 | ▼ | |
![]() | Jonathan Taylor | DT | 6-4 | 317 | Signed (2/1/2012) | 496 | ▼ | |
![]() | Sheldon Dawson | ATH | 5-11 | 178 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Leonard Floyd | OLB | 6-5 | 211 | Signed (2/1/2012) | 495 | ▼ | |
![]() | John Atkins | DT | 6-3 | 305 | Signed (2/1/2012) | 493 | ▼ | |
![]() | Greg Pyke | OT | 6-5 | 290 | Signed (2/1/2012) | 493 | ▼ | |
![]() | Josh Dawson | WDE | 6-4 | 220 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Quayvon Hicks | FB | 6-2 | 249 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Blake Tibbs | WR | 6-1 | 170 | Signed (2/1/2012) | 389 | ▼ | |
![]() | James Deloach | SDE | 6-2 | 249 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Ty Smith | TE | 6-3 | 215 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Marshall Morgan | K | 6-3 | 195 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Collin Barber | P | 6-1 | 190 | Signed (2/1/2012) | 275 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
















