| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, January 30, 2004 (1) | |||||
![]() | Brandon Miller | WDE | | ▼ | |
Friday, January 09, 2004 (4) | |||||
![]() | Charles Johnson | WDE | | ▼ | |
![]() | Calvin Johnson | WR | | ▼ | |
![]() | Thomas Brown | RB | | ▼ | |
![]() | Josh Johnson | ILB | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
