Friday, September 09, 2005 (2) |
| | Micah Johnson Campbell County (Alexandria, KY) | ILB 6-2/260 | | | ▼ |
| | Knowshon Moreno Middletown South (Middletown, NJ) | RB 5-11/205 | | | ▼ |
Friday, December 09, 2005 (5) |
| | Akeem Hebron Good Counsel (Olney, MD) | OLB 6-1/200 | | | ▼ |
| | Justin Anderson Irwin County (Ocilla, GA) | OG 6-5/320 | | | ▼ |
| | Darius Dewberry Hargrave Military Academy (Chatham, VA) | ILB 6-3/215 | | | ▼ |
| | Asher Allen Tucker (Tucker, GA) | CB 5-10/185 | | | ▼ |
| | Kiante Tripp Westlake (Atlanta, GA) | OT 6-6/293 | | | ▼ |
Friday, November 18, 2005 (1) |
| | NaDerris Ward McClymonds High (Oakland, CA) | TE 6-5/250 | | | ▼ |
Friday, January 13, 2006 (4) |
| | Brandon Wood Haralson County (Tallapoosa, GA) | SDE 6-1/287 | | | ▼ |
| | Tony Wilson Mainland (Daytona Beach, FL) | WR 5-11/170 | | | ▼ |
| | Prince Miller Byrnes (Duncan, SC) | CB 5-9/185 | | | ▼ |
| | Darryl Gamble Bainbridge (Bainbridge, GA) | OLB 6-2/250 | | | ▼ |
Friday, November 11, 2005 (1) |
| | Jared Odrick Lebanon Shs (Lebanon, PA) | DT 6-6/305 | | | ▼ |
Thursday, October 20, 2005 (1) |
| | Quintin Banks Houston County (Warner Robins, GA) | S 6-2/195 | | | ▼ |