Top Target (15) |
| D.J. Humphries Mallard Creek (Charlotte, NC) D.J. Humphries Videos (Early Graduate) | OT 6-5/275 | | | ▼ |
| Cordarrelle Patterson Hutchinson C.C. (Hutchinson, KS) Cordarrelle Patterson Videos | WR 6-3/205 | | | ▼ |
| Keith Marshall Millbrook (Raleigh, NC) Keith Marshall Videos (Early Graduate) | APB 5-11/195 | | | ▼ |
| John Theus The Bolles School (Jacksonville, FL) John Theus Videos | OT 6-5/305 | | | ▼ |
| Josh Harvey-Clemons Lowndes (Valdosta, GA) Josh Harvey-Clemons Videos | OLB 6-5/200 | | | ▼ |
| Jordan Jenkins Harris County (Hamilton, GA) Jordan Jenkins Videos | WDE 6-3/242 | | | ▼ |
| Jonathan Taylor Jenkins County (Millen, GA) Jonathan Taylor Videos | DT 6-4/317 | | | ▼ |
| Todd Gurley Tarboro (Tarboro, NC) Todd Gurley Videos | RB 6-1/209 | | | ▼ |
| Ricky Parks Callaway (Hogansville, GA) Ricky Parks Videos | TE 6-4/235 | | | ▼ |
| Leonard Floyd Dodge County (Eastman, GA) Leonard Floyd Videos | OLB 6-5/211 | | | ▼ |
| Jordan Watkins Woodward Academy (Atlanta, GA) Jordan Watkins Videos | DT 6-5/256 | | | ▼ |
| John Atkins Thomson (Thomson, GA) John Atkins Videos | DT 6-3/305 | | | ▼ |
| Mark Beard Coffeyville C.C. (Coffeyville, KS) (Early Graduate) | OT 6-5/294 | | | ▼ |
| James DeLoach Jenkins County (Millen, GA) | SDE 6-2/249 | | | ▼ |
| Marshall Morgan American Heritage (Fort Lauderdale, FL) | K 6-3/195 | | | ▼ |
High Choice (12) |
| Brandon Greene Cedar Grove (Ellenwood, GA) | OT 6-5/297 | | | ▼ |
| Sean Price North Marion (Citra, FL) Sean Price Videos | TE 6-3/235 | | | ▼ |
| Raphael Kirby Stephenson (Stone Mountain, GA) Raphael Kirby Videos (Early Graduate) | ILB 6-2/215 | | | ▼ |
| Sheldon Dawson Ridgeway (Memphis, TN) Sheldon Dawson Videos | ATH 5-11/178 | | | ▼ |
| Vadal Alexander Buford (Buford, GA) Vadal Alexander Videos (Early Graduate) | OG 6-6/315 | | | ▼ |
| Greg Pyke The Boys' Latin School (Baltimore, MD) Greg Pyke Videos | OT 6-5/290 | | | ▼ |
| Greyson Lambert Wayne County (Jesup, GA) Greyson Lambert Videos | PRO 6-5/208 | | | ▼ |
| Josh Dawson Tucker (Tucker, GA) | WDE 6-4/220 | | | ▼ |
| Will Redmond East (Memphis, TN) Will Redmond Videos | ATH 6-0/180 | | | ▼ |
| Quayvon Hicks Pierce County (Blackshear, GA) | FB 6-2/249 | | | ▼ |
| Cody Waldrop Armwood (Seffner, FL) Cody Waldrop Videos | OC 6-3/315 | | | ▼ |
| Taylor Gadbois Fork Union Military Academy (Fork Union, VA) (Early Graduate) | OT 6-8/290 | | | ▼ |
Interested (41) |
| See More |
Scout Look (10) |
| See More |